AP results as of late morning Nov. 4, 2026. Jump to Senate · House.
All 35 Senate races on the ballot, ranked from the biggest Democratic margin to the biggest Republican margin. Democrats flipped 7 Republican seats (NC, TX, ME, OH, KS, SC, IA) and lead narrowly in 2 more that are too close to call (AK, MS). Republicans flipped none.
| # | State | Held by | Result | 2026 margin | Status | Counted |
|---|---|---|---|---|---|---|
| 1 | RI | D | Reed 66.6 – 29.5 McKay | D+37.1 | Called D | 97% |
| 2 | MA | D | Markey 63.3 – 32.2 Deaton | D+31.1 | Called D | 89% |
| 3 | DE | D | Coons 63.6 – 36.4 Katz | D+27.2 | Called D | 99% |
| 4 | NJ | D | Booker 62.1 – 35.3 Murphy | D+26.8 | Called D | 94% |
| 5 | NM | D | Luján 63.1 – 36.9 Marker | D+26.2 | Called D | 98% |
| 6 | CO | D | Hickenlooper 60.2 – 35.6 Baisley | D+24.6 | Called D | 77% |
| 7 | IL | D | Stratton 61.0 – 37.5 Tracy | D+23.5 | Called D | 93% |
| 8 | VA | D | Warner 61.1 – 38.7 Mizusawa | D+22.4 | Called D | 97% |
| 9 | NC | R | Cooper 58.7 – 39.1 Whatley | D+19.6 | Called D · flip | 99% |
| 10 | GA | D | Ossoff 59.0 – 41.0 Collins | D+18.0 | Called D | 99% |
| 11 | OR | D | Merkley 56.6 – 40.5 Smith | D+16.1 | Called D | 75% |
| 12 | NH | D | Pappas 56.2 – 42.0 Sununu | D+14.2 | Called D | 91% |
| 13 | TX | R | Talarico 55.1 – 43.0 Paxton | D+12.1 | Called D · flip | 97% |
| 14 | MN | D | Flanagan 53.7 – 43.5 Tafoya | D+10.2 | Called D | 99% |
| 15 | ME | R | Jackson 53.7 – 46.2 Collins | D+7.5 | Called D · flip | 87% |
| 16 | MI | D | El-Sayed 52.5 – 45.5 Rogers | D+7.0 | Called D | 97% |
| 17 | OH | R | Brown 50.0 – 45.1 Husted | D+4.9 | Called D · flip | 98% · Special election |
| 18 | KS | R | Hamilton 50.9 – 46.1 Marshall | D+4.8 | Called D · flip | 99% |
| 19 | SC | R | Andrews 51.1 – 46.6 Graham | D+4.5 | Called D · flip | 99% |
| 20 | IA | R | Turek 50.5 – 46.4 Hinson | D+4.1 | Called D · flip | 99% |
| 21 | AK | R | Peltola 48.2 – 47.9 Sullivan | D+0.3 | Too close · leading D · flip | 74% |
| 22 | MS | R | Colom 49.0 – 48.9 Hyde-Smith | D+0.1 | Too close · leading D · flip | 96% |
| 23 | LA | R | Davis 49.1 – 50.9 Letlow | R+1.8 | Called R | 99% |
| 24 | FL | R | Nixon 48.0 – 50.9 Moody | R+2.9 | Called R | 99% · Special election |
| 25 | NE | R | Osborn (Ind) 43.7 – 50.4 Ricketts | R+6.7 over Ind. | Called R | 91% · Independent challenger; no Democrat on ballot |
| 26 | AL | R | Wess 45.3 – 54.7 Moore | R+9.4 | Called R | 99% |
| 27 | AR | R | Shoffner 42.4 – 54.3 Cotton | R+11.9 | Called R | 99% |
| 28 | KY | R | Booker 42.9 – 55.0 Barr | R+12.1 | Called R | 99% |
| 29 | TN | R | Bradshaw 42.9 – 55.1 Hagerty | R+12.2 | Called R | 99% |
| 30 | OK | R | Thomas 39.2 – 57.3 Hern | R+18.1 | Called R | 99% |
| 31 | WV | R | Anderson 37.9 – 58.3 Capito | R+20.4 | Called R | 96% |
| 32 | SD | R | Bengs (Ind) 39.5 – 60.5 Rounds | R+21.0 over Ind. | Called R | 99% · Independent challenger; no Democrat on ballot |
| 33 | ID | R | Achilles (Ind) 33.5 – 56.5 Risch | R+23.0 over Ind. | Called R | 97% · Independent challenger; no Democrat on ballot |
| 34 | WY | R | Byrd 34.8 – 65.2 Hageman | R+30.4 | Called R | 97% |
| 35 | MT | R | Bankhead 11.9 – 49.0 Alme | R+37.1 | Called R | 90% · A third candidate took most of the remaining ~39% |
All 435 districts, ranked from the biggest Democratic win in 2024 at the top to the biggest Republican win at the bottom. 49 districts changed party in 2026 (as of the AP count on the morning of Nov. 4, 2026).
| # | District | 2024 winner | 2024 margin | 2026 margin | 2026 status | Redistricting |
|---|---|---|---|---|---|---|
| 1 | FL-20 | Sheila Cherfilus-Mccormick (D) | D+100.0 unopp. | D+52.7 | Called D | Redrawn |
| 2 | PA-3 | Dwight Evans (D) | D+100.0 unopp. | D+93.6 | Called D | |
| 3 | TX-20 | Joaquin Castro (D) | D+100.0 unopp. | D+55.2 | Called D | Redrawn |
| 4 | TX-9 | Al Green (D) | D+100.0 unopp. | D+15.1 | Leading D | Redrawn |
| 5 | TX-30 | Jasmine Crockett (D) | D+84.9 | D+65.2 | Called D | Redrawn |
| 6 | MA-7 | Ayanna Pressley (D) | D+82.0 | D+100.0 | Called D | |
| 7 | CA-37 | Sydney Kamlager-Dove (D) | D+78.3 | Won | Called D (D vs D) | Redrawn |
| 8 | MD-4 | Glenn Ivey (D) | D+77.2 | D+82.7 | Called D | |
| 9 | MA-5 | Katherine M. Clark (D) | D+75.5 | D+100.0 | Called D | |
| 10 | MA-6 | Seth Moulton (D) | D+73.2 | D+27.0 | Called D | |
| 11 | MA-3 | Lori Trahan (D) | D+73.0 | D+35.4 | Called D | |
| 12 | GA-5 | Nikema Williams (D) | D+71.4 | D+80.4 | Called D | |
| 13 | MA-4 | Jake Auchincloss (D) | D+70.3 | D+29.8 | Called D | |
| 14 | WA-7 | Pramila Jayapal (D) | D+68.1 | D+75.4 | Called D | |
| 15 | IL-7 | Danny K. Davis (D) | D+66.6 | D+78.0 | Called D | |
| 16 | CA-12 | Lateefah Simon (D) | D+65.4 | Won | Called D (D vs D) | Redrawn |
| 17 | WA-9 | Adam Smith (D) | D+65.4 | D+50.9 | Called D | |
| 18 | MA-2 | James P. Mcgovern (D) | D+64.6 | D+100.0 | Called D | |
| 19 | MD-7 | Kweisi Mfume (D) | D+63.1 | D+66.8 | Called D | |
| 20 | CA-11 | Nancy Pelosi (D) | D+62.1 | Leading | Too close (D vs D) | Redrawn |
| 21 | NY-10 | Daniel S. Goldman (D) | D+60.4 | D+67.3 | Called D | |
| 22 | NY-13 | Adriano Espaillat (D) | D+60.3 | D+76.1 | Called D | |
| 23 | OH-11 | Shontel M. Brown (D) | D+58.7 | D+67.0 | Called D | Redrawn |
| 24 | VT-AL | Becca Balint (D) | D+58.6 | D+34.3 | Called D | |
| 25 | CA-16 | Sam Liccardo (D) | D+58.2 | D+51.8 | Called D | Redrawn |
| 26 | MA-1 | Richard E. Neal (D) | D+58.0 | D+65.1 | Called D | |
| 27 | NY-12 | Jerrold Nadler (D) | D+57.7 | D+57.2 | Called D | |
| 28 | MO-1 | Wesley Bell (D) | D+57.6 | D+67.6 | Called D | |
| 29 | MD-8 | Jamie Raskin (D) | D+56.3 | D+67.1 | Called D | |
| 30 | CA-34 | Jimmy Gomez (D) | D+55.6 | Leading | Leading D (D vs D) | Redrawn |
| 31 | CO-1 | Diana Degette (D) | D+55.0 | D+64.4 | Called D | |
| 32 | NY-7 | Nydia M. Velázquez (D) | D+52.4 | D+68.3 | Called D | |
| 33 | WI-4 | Gwen Moore (D) | D+52.4 | D+62.5 | Called D | |
| 34 | NJ-10 | Lamonica Mciver (D) | D+52.2 | D+68.8 | Called D | |
| 35 | GA-4 | Henry C. \Hank\ Johnson, Jr. (D) | D+51.2 | D+65.2 | Called D | |
| 36 | TX-37 | Lloyd Doggett (D) | D+50.6 | D+67.5 | Called D | Redrawn |
| 37 | CA-43 | Maxine Waters (D) | D+50.1 | D+62.5 | Called D | Redrawn |
| 38 | NY-15 | Ritchie Torres (D) | D+50.1 | D+66.2 | Called D | |
| 39 | MN-5 | Ilhan Omar (D) | D+49.8 | D+60.3 | Called D | |
| 40 | GA-6 | Lucy Mcbath (D) | D+49.4 | D+61.8 | Called D | |
| 41 | NC-12 | Alma S. Adams (D) | D+48.0 | D+62.4 | Called D | Redrawn |
| 42 | CA-8 | John Garamendi (D) | D+47.9 | D+44.6 | Called D | Redrawn |
| 43 | NY-8 | Hakeem S. Jeffries (D) | D+46.9 | D+59.2 | Called D | |
| 44 | VA-8 | Donald S. Beyer, Jr. (D) | D+46.9 | D+61.3 | Called D | |
| 45 | LA-2 | Troy A. Carter (D) | D+46.6 | D+64.8 | Called D | Redrawn |
| 46 | CA-15 | Kevin Mullin (D) | D+46.2 | D+54.8 | Called D | Redrawn |
| 47 | NY-5 | Gregory W. Meeks (D) | D+45.8 | D+61.2 | Called D | |
| 48 | NC-4 | Valerie P. Foushee (D) | D+45.7 | D+60.2 | Called D | Redrawn |
| 49 | TN-9 | Steve Cohen (D) | D+45.6 | R+1.1 | Leading R · flip | Redrawn |
| 50 | NY-9 | Yvette D. Clarke (D) | D+44.7 | D+65.1 | Called D | |
| 51 | AZ-3 | Yassamin Ansari (D) | D+44.4 | D+87.4 | Called D | |
| 52 | MI-12 | Rashida Tlaib (D) | D+44.3 | D+55.2 | Called D | |
| 53 | MI-13 | Shri Thanedar (D) | D+44.1 | D+56.6 | Called D | |
| 54 | CA-2 | Jared Huffman (D) | D+43.8 | D+35.6 | Called D | Redrawn |
| 55 | GA-13 | David Scott (D) | D+43.7 | D+59.6 | Called D | |
| 56 | PA-2 | Brendan F. Boyle (D) | D+42.9 | D+61.4 | Called D | |
| 57 | CA-44 | Nanette Diaz Barragán (D) | D+42.7 | D+59.6 | Called D | Redrawn |
| 58 | OR-3 | Maxine E. Dexter (D) | D+42.5 | D+52.4 | Called D | |
| 59 | OH-3 | Joyce Beatty (D) | D+41.5 | D+54.4 | Called D | Redrawn |
| 60 | OR-1 | Suzanne Bonamici (D) | D+40.5 | D+39.3 | Called D | |
| 61 | IL-4 | Jesús G. \Chuy\ García (D) | D+40.2 | D+54.4 | Called D | |
| 62 | WI-2 | Mark Pocan (D) | D+40.2 | D+100.0 | Called D | |
| 63 | VA-3 | Robert C. \Bobby\ Scott (D) | D+40.1 | D+48.2 | Called D | |
| 64 | HI-1 | Ed Case (D) | D+39.7 | D+52.9 | Called D | |
| 65 | CA-29 | Luz Maria Rivas (D) | D+39.6 | Leading | Leading D (D vs D) | Redrawn |
| 66 | NY-16 | George S. Latimer (D) | D+39.6 | D+64.4 | Called D | |
| 67 | CO-2 | Joe Neguse (D) | D+39.4 | D+51.5 | Called D | |
| 68 | IN-7 | André Carson (D) | D+39.4 | D+56.8 | Called D | |
| 69 | MA-8 | Stephen F. Lynch (D) | D+38.9 | D+42.0 | Called D | |
| 70 | TX-18 | Sylvester Turner (D) | D+38.9 | D+72.0 | Called D | Redrawn |
| 71 | CA-19 | Jimmy Panetta (D) | D+38.6 | D+44.0 | Called D | Redrawn |
| 72 | IL-5 | Mike Quigley (D) | D+37.9 | D+51.1 | Called D | |
| 73 | TX-33 | Marc A. Veasey (D) | D+37.6 | D+57.2 | Called D | Redrawn |
| 74 | CA-36 | Ted Lieu (D) | D+37.4 | D+41.4 | Called D | Redrawn |
| 75 | CA-30 | Laura Friedman (D) | D+36.8 | D+51.0 | Called D | Redrawn |
| 76 | IL-9 | Janice D. Schakowsky (D) | D+36.8 | D+51.6 | Called D | |
| 77 | FL-24 | Frederica S. Wilson (D) | D+36.5 | D+61.3 | Called D | Redrawn |
| 78 | CA-42 | Robert Garcia (D) | D+36.3 | D+19.3 | Called D | Redrawn |
| 79 | NY-14 | Alexandria Ocasio-Cortez (D) | D+35.9 | D+56.7 | Called D | |
| 80 | MD-5 | Steny H. Hoyer (D) | D+35.7 | D+37.8 | Called D | |
| 81 | CA-14 | Eric Swalwell (D) | D+35.5 | Leading | Leading D (D vs D) | Redrawn |
| 82 | CA-17 | Ro Khanna (D) | D+35.3 | D+41.0 | Called D | Redrawn |
| 83 | IL-2 | Robin L. Kelly (D) | D+35.1 | D+45.4 | Called D | |
| 84 | VA-4 | Jennifer L. Mcclellan (D) | D+34.9 | D+45.9 | Called D | |
| 85 | MN-4 | Betty Mccollum (D) | D+34.7 | D+46.3 | Called D | |
| 86 | TX-35 | Greg Casar (D) | D+34.7 | D+10.8 | Called D | Redrawn |
| 87 | IL-3 | Delia C. Ramirez (D) | D+34.6 | D+51.4 | Called D | |
| 88 | NC-2 | Deborah K. Ross (D) | D+34.6 | D+51.6 | Called D | Redrawn |
| 89 | VA-11 | Gerald E. Connolly (D) | D+33.8 | D+49.0 | Called D | |
| 90 | CA-7 | Doris O. Matsui (D) | D+33.5 | Leading | Too close (D vs D) | Redrawn |
| 91 | HI-2 | Jill N. Tokuda (D) | D+33.5 | D+36.4 | Called D | |
| 92 | CA-10 | Mark Desaulnier (D) | D+32.9 | D+38.2 | Called D | Redrawn |
| 93 | CA-4 | Mike Thompson (D) | D+32.9 | Leading | Too close (D vs D) | Redrawn |
| 94 | CA-52 | Juan Vargas (D) | D+32.6 | D+37.8 | Called D | Redrawn |
| 95 | CA-32 | Brad Sherman (D) | D+32.4 | D+32.4 | Called D | Redrawn |
| 96 | IL-1 | Jonathan L. Jackson (D) | D+31.7 | D+40.6 | Called D | |
| 97 | RI-1 | Gabe Amo (D) | D+31.0 | D+40.7 | Called D | |
| 98 | PA-5 | Mary Gay Scanlon (D) | D+30.6 | D+44.2 | Called D | |
| 99 | TX-29 | Sylvia R. Garcia (D) | D+30.6 | D+59.8 | Called D | Redrawn |
| 100 | CA-28 | Judy Chu (D) | D+29.9 | D+36.8 | Called D | Redrawn |
| 101 | CA-18 | Zoe Lofgren (D) | D+29.3 | D+43.3 | Called D | Redrawn |
| 102 | CA-50 | Scott H. Peters (D) | D+28.5 | D+22.0 | Called D | Redrawn |
| 103 | NY-26 | Timothy M. Kennedy (D) | D+28.4 | D+31.0 | Called D | |
| 104 | WA-2 | Rick Larsen (D) | D+28.0 | D+36.2 | Called D | |
| 105 | AL-7 | Terri A. Sewell (D) | D+27.4 | D+38.8 | Called D | Redrawn |
| 106 | MI-6 | Debbie Dingell (D) | D+27.0 | D+37.0 | Called D | |
| 107 | AZ-7 | Raúl M. Grijalva (D) | D+26.9 | D+43.0 | Called D | |
| 108 | CA-46 | J. Luis Correa (D) | D+26.9 | D+36.2 | Called D | Redrawn |
| 109 | WA-1 | Suzan K. Delbene (D) | D+26.3 | D+36.2 | Called D | |
| 110 | CA-24 | Salud O. Carbajal (D) | D+25.4 | D+31.8 | Called D | Redrawn |
| 111 | CT-1 | John B. Larson (D) | D+25.0 | D+31.9 | Called D | |
| 112 | NJ-12 | Bonnie Watson Coleman (D) | D+24.8 | D+41.9 | Called D | |
| 113 | FL-10 | Maxwell Frost (D) | D+24.7 | D+100.0 | Called D | Redrawn |
| 114 | NJ-8 | Robert Menendez (D) | D+24.5 | D+88.6 | Called D | |
| 115 | MS-2 | Bennie G. Thompson (D) | D+24.0 | D+37.6 | Called D | |
| 116 | KY-3 | Morgan Mcgarvey (D) | D+23.9 | D+40.6 | Called D | |
| 117 | MO-5 | Emanuel Cleaver (D) | D+23.8 | D+41.4 | Called D | |
| 118 | CT-4 | James A. Himes (D) | D+23.7 | D+32.9 | Called D | |
| 119 | TX-32 | Julie Johnson (D) | D+23.5 | R+3.0 | Leading R · flip | Redrawn |
| 120 | SC-6 | James E. Clyburn (D) | D+22.8 | D+38.8 | Called D | |
| 121 | TX-7 | Lizzie Fletcher (D) | D+22.6 | D+43.3 | Called D | Redrawn |
| 122 | ME-1 | Chellie Pingree (D) | D+21.6 | D+33.6 | Called D | |
| 123 | NY-6 | Grace Meng (D) | D+21.6 | D+38.0 | Called D | |
| 124 | CA-51 | Sara Jacobs (D) | D+21.4 | D+26.2 | Called D | Redrawn |
| 125 | MD-3 | Sarah Elfreth (D) | D+21.4 | D+30.8 | Called D | |
| 126 | NY-20 | Paul Tonko (D) | D+21.4 | D+27.1 | Called D | |
| 127 | CO-6 | Jason Crow (D) | D+20.5 | D+34.6 | Called D | |
| 128 | NY-25 | Joseph D. Morelle (D) | D+20.5 | D+26.0 | Called D | |
| 129 | IL-10 | Bradley Scott Schneider (D) | D+19.9 | D+39.2 | Called D | |
| 130 | CA-38 | Linda T. Sánchez (D) | D+19.7 | D+30.0 | Called D | Redrawn |
| 131 | CA-31 | Gil Cisneros (D) | D+19.5 | D+27.8 | Called D | Redrawn |
| 132 | CT-3 | Rosa L. Delauro (D) | D+19.3 | D+24.0 | Called D | |
| 133 | TX-16 | Veronica Escobar (D) | D+19.1 | D+41.6 | Called D | Redrawn |
| 134 | MD-2 | John \Johnny O\ Olszewski, Jr. (D) | D+18.6 | D+23.2 | Called D | |
| 135 | MI-11 | Haley M. Stevens (D) | D+18.6 | D+24.1 | Called D | |
| 136 | PA-4 | Madeleine Dean (D) | D+18.1 | D+34.2 | Called D | |
| 137 | NJ-1 | Donald Norcross (D) | D+17.8 | D+40.4 | Called D | |
| 138 | CA-33 | Pete Aguilar (D) | D+17.6 | D+35.4 | Called D | Redrawn |
| 139 | WA-10 | Marilyn Strickland (D) | D+17.3 | D+29.4 | Called D | |
| 140 | MN-3 | Kelly Morrison (D) | D+17.0 | D+28.1 | Called D | |
| 141 | CA-35 | Norma J. Torres (D) | D+16.8 | D+31.2 | Called D | Redrawn |
| 142 | RI-2 | Seth Magaziner (D) | D+16.7 | D+23.7 | Called D | |
| 143 | IL-13 | Nikki Budzinski (D) | D+16.2 | D+25.2 | Called D | |
| 144 | CT-2 | Joe Courtney (D) | D+16.0 | D+25.0 | Called D | |
| 145 | DE-AL | Sarah Mcbride (D) | D+15.7 | D+28.6 | Called D | |
| 146 | NJ-6 | Frank Pallone, Jr. (D) | D+15.7 | D+38.2 | Called D | |
| 147 | FL-14 | Kathy Castor (D) | D+15.4 | D+5.3 | Called D | Redrawn |
| 148 | CA-6 | Ami Bera (D) | D+15.2 | D+15.0 | Called D | Redrawn |
| 149 | NJ-11 | Mikie Sherrill (D) | D+14.7 | D+21.3 | Called D | |
| 150 | CO-7 | Brittany Pettersen (D) | D+14.2 | D+24.4 | Called D | |
| 151 | IL-8 | Raja Krishnamoorthi (D) | D+14.1 | D+29.6 | Called D | |
| 152 | NY-18 | Patrick Ryan (D) | D+13.8 | D+25.8 | Called D | |
| 153 | WA-6 | Emily Randall (D) | D+13.6 | D+29.6 | Called D | |
| 154 | MN-2 | Angie Craig (D) | D+13.5 | D+14.3 | Called D | |
| 155 | CA-39 | Mark Takano (D) | D+13.4 | D+30.7 | Called D | Redrawn |
| 156 | LA-6 | Cleo Fields (D) | D+13.0 | D+0.2 | Runoff Dec. 12 | Redrawn |
| 157 | PA-12 | Summer L. Lee (D) | D+12.8 | D+30.8 | Called D | |
| 158 | GA-2 | Sanford D. Bishop, Jr. (D) | D+12.7 | D+21.8 | Called D | |
| 159 | NM-1 | Melanie A. Stansbury (D) | D+12.7 | D+27.0 | Called D | |
| 160 | FL-9 | Darren Soto (D) | D+12.6 | D+0.6 | Leading D | Redrawn |
| 161 | NM-3 | Teresa Leger Fernandez (D) | D+12.6 | D+23.0 | Called D | |
| 162 | CA-25 | Raul Ruiz (D) | D+12.5 | D+28.8 | Called D | Redrawn |
| 163 | MA-9 | William R. Keating (D) | D+12.5 | D+22.0 | Called D | |
| 164 | PA-6 | Chrissy Houlahan (D) | D+12.4 | D+28.6 | Called D | |
| 165 | CA-26 | Julia Brownley (D) | D+12.1 | D+23.4 | Called D | Redrawn |
| 166 | NJ-5 | Josh Gottheimer (D) | D+11.3 | D+27.7 | Called D | |
| 167 | IL-11 | Bill Foster (D) | D+11.2 | D+30.8 | Called D | |
| 168 | KS-3 | Sharice Davids (D) | D+10.8 | D+21.1 | Called D | |
| 169 | IL-14 | Lauren Underwood (D) | D+10.2 | D+25.0 | Called D | |
| 170 | FL-22 | Lois Frankel (D) | D+9.9 | D+3.8 | Called D | Redrawn |
| 171 | MI-3 | Hillary J. Scholten (D) | D+9.9 | D+15.7 | Called D | |
| 172 | AL-2 | Shomari Figures (D) | D+9.2 | D+7.5 | Called D | Redrawn |
| 173 | OH-1 | Greg Landsman (D) | D+9.2 | D+11.5 | Called D | Redrawn |
| 174 | FL-25 | Debbie Wasserman Schultz (D) | D+9.0 | D+4.7 | Called D | Redrawn |
| 175 | IL-17 | Eric Sorensen (D) | D+8.9 | D+20.0 | Called D | |
| 176 | NY-22 | John W. Mannion (D) | D+8.9 | D+16.7 | Called D | |
| 177 | NJ-3 | Herb Conaway (D) | D+8.6 | D+26.8 | Called D | |
| 178 | IN-1 | Frank J. Mrvan (D) | D+8.5 | D+25.6 | Called D | |
| 179 | IL-6 | Sean Casten (D) | D+8.4 | D+25.0 | Called D | |
| 180 | WA-8 | Kim Schrier (D) | D+8.2 | D+15.2 | Called D | |
| 181 | NV-4 | Steven Horsford (D) | D+8.1 | D+22.8 | Called D | |
| 182 | NH-1 | Chris Pappas (D) | D+7.8 | D+14.4 | Called D | |
| 183 | OR-4 | Val T. Hoyle (D) | D+7.8 | D+11.1 | Called D | |
| 184 | PA-17 | Christopher R. Deluzio (D) | D+7.8 | D+25.6 | Called D | |
| 185 | NV-1 | Dina Titus (D) | D+7.5 | D+21.0 | Called D | |
| 186 | AZ-4 | Greg Stanton (D) | D+7.3 | D+27.0 | Called D | |
| 187 | OR-6 | Andrea Salinas (D) | D+6.9 | D+15.9 | Called D | |
| 188 | MI-8 | Kristen Mcdonald Rivet (D) | D+6.6 | D+13.6 | Called D | |
| 189 | MD-6 | April Mcclain Delaney (D) | D+6.3 | D+15.5 | Called D | |
| 190 | NH-2 | Maggie Goodlander (D) | D+5.8 | D+21.1 | Called D | |
| 191 | TX-28 | Henry Cuellar (D) | D+5.6 | D+36.2 | Called D | Redrawn |
| 192 | CA-21 | Jim Costa (D) | D+5.1 | D+24.4 | Called D | Redrawn |
| 193 | FL-23 | Jared Moskowitz (D) | D+4.9 | D+31.3 | Called D | Redrawn |
| 194 | NJ-9 | Nellie Pou (D) | D+4.9 | D+34.9 | Called D | |
| 195 | VA-10 | Suhas Subramanyam (D) | D+4.5 | D+23.4 | Called D | |
| 196 | CA-49 | Mike Levin (D) | D+4.3 | D+15.0 | Called D | Redrawn |
| 197 | CT-5 | Jahana Hayes (D) | D+4.2 | D+16.2 | Called D | |
| 198 | NM-2 | Gabe Vasquez (D) | D+4.2 | D+17.4 | Called D | |
| 199 | WA-3 | Marie Gluesenkamp Perez (D) | D+3.9 | D+10.8 | Leading D | |
| 200 | CA-9 | Josh Harder (D) | D+3.6 | D+31.6 | Called D | Redrawn |
| 201 | NY-3 | Thomas R. Suozzi (D) | D+3.4 | D+10.3 | Leading D | |
| 202 | CA-47 | Dave Min (D) | D+2.9 | D+13.4 | Leading D | Redrawn |
| 203 | CA-27 | George Whitesides (D) | D+2.7 | D+23.4 | Called D | Redrawn |
| 204 | NV-3 | Susie Lee (D) | D+2.7 | D+20.5 | Called D | |
| 205 | OR-5 | Janelle S. Bynum (D) | D+2.7 | D+10.3 | Called D | |
| 206 | TX-34 | Vicente Gonzalez (D) | D+2.6 | D+15.8 | Called D | Redrawn |
| 207 | VA-7 | Eugene S. Vindman (D) | D+2.6 | D+21.9 | Called D | |
| 208 | NY-4 | Laura A. Gillen (D) | D+2.2 | D+12.8 | Leading D | |
| 209 | OH-13 | Emilia Strong Sykes (D) | D+2.2 | D+21.6 | Called D | Redrawn |
| 210 | NY-19 | Josh Riley (D) | D+2.1 | D+14.5 | Called D | |
| 211 | NC-1 | Donald G. Davis (D) | D+1.7 | D+3.3 | Leading D | Redrawn |
| 212 | ME-2 | Jared F. Golden (D) | D+0.7 | D+0.2 | Too close | |
| 213 | OH-9 | Marcy Kaptur (D) | D+0.6 | D+5.4 | Called D | Redrawn |
| 214 | CA-45 | Derek Tran (D) | D+0.2 | D+17.4 | Called D | Redrawn |
| 215 | CA-13 | Adam Gray (D) | D+0.1 | D+22.6 | Leading D | Redrawn |
| 216 | IA-1 | Mariannette Miller-Meeks (R) | R+0.2 | D+9.2 | Called D · flip | |
| 217 | CO-8 | Gabe Evans (R) | R+0.7 | D+14.7 | Called D · flip | |
| 218 | PA-7 | Ryan E. Mackenzie (R) | R+1.0 | D+12.2 | Called D · flip | |
| 219 | PA-10 | Scott Perry (R) | R+1.3 | D+10.0 | Called D · flip | |
| 220 | PA-8 | Rob Bresnahan, Jr. (R) | R+1.6 | D+8.8 | Called D · flip | |
| 221 | NE-2 | Don Bacon (R) | R+1.9 | D+15.4 | Called D · flip | |
| 222 | AK-AL | Nick Begich (R) | R+2.0 | R+42.3 | Leading R | |
| 223 | AZ-6 | Juan Ciscomani (R) | R+2.5 | D+8.0 | Leading D · flip | |
| 224 | WI-3 | Derrick Van Orden (R) | R+2.7 | D+6.6 | Called D · flip | |
| 225 | CA-41 | Ken Calvert (R) | R+3.4 | D+30.0 | Called D · flip | Redrawn |
| 226 | MI-7 | Tom Barrett (R) | R+3.7 | D+3.2 | Leading D · flip | |
| 227 | AZ-1 | David Schweikert (R) | R+3.8 | D+7.2 | Leading D · flip | |
| 228 | IA-3 | Zachary Nunn (R) | R+3.8 | D+7.2 | Called D · flip | |
| 229 | VA-2 | Jennifer A. Kiggans (R) | R+3.8 | D+8.5 | Called D · flip | |
| 230 | CO-3 | Jeff Hurd (R) | R+5.0 | R+0.4 | Too close | |
| 231 | NJ-7 | Thomas H. Kean, Jr. (R) | R+5.4 | D+15.7 | Called D · flip | |
| 232 | MI-10 | John James (R) | R+6.1 | D+7.1 | Leading D · flip | |
| 233 | NY-17 | Michael Lawler (R) | R+6.1 | D+4.5 | Too close | |
| 234 | CA-22 | David G. Valadao (R) | R+6.8 | D+32.8 | Leading D · flip | Redrawn |
| 235 | MT-1 | Ryan K. Zinke (R) | R+7.7 | D+2.1 | Too close | |
| 236 | AZ-2 | Elijah Crane (R) | R+9.0 | Even | Too close | |
| 237 | FL-13 | Anna Paulina Luna (R) | R+9.6 | R+0.8 | Leading R | Redrawn |
| 238 | NY-1 | Nick Lalota (R) | R+9.9 | R+2.2 | Leading R | |
| 239 | WI-1 | Bryan Steil (R) | R+10.2 | D+4.0 | Called D · flip | |
| 240 | CA-40 | Young Kim (R) | R+10.5 | Leading | Too close (R vs R) | Redrawn |
| 241 | CA-3 | Kevin Kiley (R) | R+10.9 | D+14.2 | Called D · flip | Redrawn |
| 242 | CO-4 | Lauren Boebert (R) | R+11.6 | D+1.4 | Too close | |
| 243 | MI-4 | Bill Huizenga (R) | R+11.7 | D+2.1 | Leading D · flip | |
| 244 | MO-2 | Ann Wagner (R) | R+12.0 | D+4.9 | Called D · flip | |
| 245 | FL-15 | Laurel M. Lee (R) | R+12.4 | R+8.6 | Called R | Redrawn |
| 246 | PA-1 | Brian K. Fitzpatrick (R) | R+12.8 | D+5.4 | Called D · flip | |
| 247 | VA-1 | Robert J. Wittman (R) | R+12.8 | D+2.3 | Leading D · flip | |
| 248 | OH-15 | Mike Carey (R) | R+12.9 | D+6.6 | Called D · flip | Redrawn |
| 249 | AZ-8 | Abraham \Abe\ Hamadeh (R) | R+13.0 | R+2.2 | Too close | |
| 250 | FL-7 | Cory Mills (R) | R+13.1 | R+0.5 | Leading R | Redrawn |
| 251 | NC-11 | Chuck Edwards (R) | R+13.5 | D+15.8 | Called D · flip | Redrawn |
| 252 | CO-5 | Jeff Crank (R) | R+13.8 | D+6.3 | Leading D · flip | |
| 253 | TX-15 | Monica De La Cruz (R) | R+14.2 | D+24.6 | Called D · flip | Redrawn |
| 254 | FL-4 | Aaron Bean (R) | R+14.5 | R+2.1 | Called R | Redrawn |
| 255 | WI-8 | Tony Wied (R) | R+14.6 | R+7.8 | Called R | |
| 256 | OH-7 | Max L. Miller (R) | R+15.0 | D+9.8 | Called D · flip | Redrawn |
| 257 | VA-5 | John J. Mcguire Iii (R) | R+15.0 | R+1.4 | Leading R | |
